produk

452.0259-901 Upper Shell Cocog jeung Cone Crusher CH880


  • Harga FOB:AS $ 0,5 - 9,999 / Potongan
  • Jumlah Pesanan Min.:1 sapotong / sapotong
  • Kamampuhan suplai:10000 Potongan / Potongan per Bulan
  • Rincian produk

    Tag produk

    INFO PRODUK

    Bagian NO.: 452.0259-901

    Bagian Pedaran: luhurCangkang

    Perkiraan Beurat Unpacked: / KGS

    Kaayaan: Anyar

    Wujing nawarkeun suku cadang OEM sarimbag replaceable pikeun rahang crusher, congcot crusher, dampak crusher, jsb The bagian ngagantian nu disadiakeun ku ZHEJIANG WUJING® MESIN nu cocog pikeun paling OEM Crushers, nu kabuktian dina pertambangan jeung produksi agrégat sakuliah dunya.
    WUJING mangrupakeun supplier ngarah global pikeun ngagem solusi di Quarry, Pertambangan, Daur ulang, jsb, anu sanggup nawiskeun30,000+ tipena béda suku cadang ngagantian, tina Kualitas Premium. Rata-ratatambahan 1.200 pola anyar ditambahkeun taunan, pikeun minuhan ngaronjatna variétas paménta ti konsumén urang.
    WUJING nyaéta parusahaan Quality First, dedicated ka delivering ONLY premium ngagem solusi ka konsumén, kalawan rentang hirup sarua atawa malah exceeding sahiji bagian ti Produsén Equipment Asli.

    Di Mesin Wujing, urang ngartos pentingna daya tahan sareng kinerja dina pertambangan sareng industri agrégat. Éta pisan sababna naha urang buka mil tambahan pikeun ngaronjatkeun umur maké, kakuatan, sarta lalawanan kacapean produk urang. Simkuring yakin yén konsumén urang pantes pangalusna, sarta kami narékahan pikeun ngaleuwihan ekspektasi maranéhanana jeung unggal produk nu urang nyadiakeun.

    Mangga tangtukeun sarat anjeun nalika enquiring.

    Modél Bagian Pedaran Kodeu OEM
    CH880 SEKUR 840.1279-00
    CH880 / H8000 PENCUCI 847.0125-00
    CH880 / H8000 cingcin, nyepeng 855.0030-00
    CH880 / H8000 CICK KONIKAL SPRING 863.0015-00
    CH880 / H8000 O-RING 790,0 x 5,7 SMS 1586 873.1232-00
    CH880 / H8000 O-RING 706,0×5,7 SMS 158 873.1233-00
    CH880 H8000 SELANG 442.8908-02
    CH880 H8000 Aci UTAMA KONIKAL 442.9243-01
    CH880 H8000 SIRAH KONIKAL 442.9244-01
    CH880 H8000 ESENTRIK 442.9245-01
    CH880 H8000 HUB 442.9246-01
    CH880 H8000 BUSHING cangkang handap 442.9248-01
    CH880 H8000 ESENTRIK Maké PLAT 442.9249-02/01
    CH880 H8000 Silinder panutup 442.9255-00
    CH880 H8000 CYLINDER BUSHING 442.9256-01
    CH880/CH870 BOLT 840.0653-00
    CH880 / H8000 CAP lancah 452.0266-001/442.9268-01
    CH880 / H8000 LINER leungeun sempit 452.0314-901/442.9506-00
    CH880 / H8000 PINION aci leungeun LINER 452.0317-901/442.9262-00
    CH880 / H8000 Maké PIRING 452.0321-001
    CH880 / H8000 Maké PIRING 452.0321-002
    CH880 / H8000 GEAR ASSEMBLY 60HZ 452.2051-901/442.9311-00
    CH880 / H8000 LENGKAH BEARING SET 452.2631-901
    CH880 / H8000 Aci UTAMA CYLINDRICAL 452.4291-Aci
    CH880 / H8000 SEKUR 840.0064-00
    CH880 / H8000 BOLT 840.1175-00
    CH880 / H8000 SEKUR 841.0239-00
    CH880 / H8000 INSTALASI gandeng 930.0262-00
    CH880 / H8000 INSTALASI gandeng 930.0286-00
    CH880 / H8000 TRANSDUSER usik 984.0476-00
    CH880 / H8000 / CH890 GEAR ASSEMBLY 50HZ 442.9639-00
    CH880/H8800 CHEVRON bungkusan 442.9257-00
    CH880/H8800 PINION aci gaya heubeul / lungse 442.9259-01
    CH880/H8800 BEARING panutup LUAR 442.9260-01
    CH880/H8800 BEARING PANUTUP BATIN 442.9261-01
    CH880/H8800 Lancah ARM tameng STD 442.9265-00
    CH880/H8800 lancah BUSHING STD 442.9266-01
    CH880/H8800 Lancah BUSHING MNBR 442.9266-MNBR
    CH880/H8800 Sirah kacangan kalawan cingcin 442.9270-00
    CH880/H8800 Kacang Sirah W/O Cingcin (Ditingkatkeun) 442.9270-01
    CH880/H8800 Cingcin ngégél lebu 442.9271-01
    CH880/H8800 Cingcin nahan 442.9272-01
    CH880/H8800 cingcin 442.9274-00
    CH880/H8800 KUNCI 442.9275-01
    CH880/H8800 LENGAN Aci UTAMA 442.9294-01
    CH880/H8800 CLAMP PLAT 442.9304-01
    CH880/H8800 KERAH LEBU 442.9307-01
    CH880/H8800 Rojongan BAR 442.9308-02/01
    CH880/H8800 LENGKAH WASHER 442.9722-01
    CH880/H8800 Léngkah Aci UTAMA 442.9723-01
    CH880/H8800 PISTON Maké PLAT 442.9724-01
    CH880/H8800 PISTON ASSEMBLY 442.9743-00
    CH880/H8800 PINION aci perumahan 442.9806-01
    CH880/H8800 PINION aci gaya anyar 442.9807-01
    CH880/H8800 MPS silinder perumahan 442.9980-01/442.9253-01
    CH880/H8800 MAINSHAFT ASSY 452.0522-901
    CH880/H8800 PENCUCI 452.1068-001/442.9352-01
    CH880/H8800 O-RING 810 x8,4 SMS 1586 873.1211-00
    CH880 / H8800 / CH870 WASHER DASAR 847.0063-00
    CH880 / H8800 / CH890I SIRAH KACANG BATIN 442.9269
    CH880 / H8800 / CH890I Cingcin obor 442.9306
    CH880 / H8800 / CH890I CEKUNG 442.9312
    CH880 / H8800 / CH890I MANTÉL 442.9314
    CH880 / H8800 / CH890I cingcin 442.9332
    CH880 / H8800 / CH890I CEKUNG 442.9336
    CH880 / H8800 / CH890I CEKUNG 442.9337
    CH880 / H8800 / CH890I cingcin 442.9338
    CH880 / H8800 / CH890I MANTÉL 442.9339
    CH880 / H8800 / CH890I CEKUNG 442.9398
    CH880 / H8800 / CH890I CEKUNG 442.9471
    CH880 / H8800 / CH890I cingcin 442.9520
    CH880 / H8800 / CH890I MANTÉL 442.9758
    CH880 / H8800 / CH890I CEKUNG 452.0263
    CH880 / H8800 / CH890I MANTÉL 452.0264
    CH880 / H8800 / CH890I Aci UTAMA 452.0328
    CH880 / H8800 / CH890I CEKUNG 452.0579
    CH880 / H8800 / CH890I CEKUNG 452.1067
    CH880 / H8800 / CH890I Aci UTAMA 452.3271
    CH880 / H8800 / CH890I MANTÉL 452.4051
    CH880 / H8800 / CH890I BOLT 840.0652
    CH880 / H8800 / CH890I WASHER BRB 847.0132
    CH880 / H8800 / CH890I SHIM 1MM 442.7252.01
    CH880 / H8800 / CH890I SHIM 3MM 442.7252.02
    CH880 / H8800 / CH890I SHIM 5MM 442.7252.03
    CH880 / H8800 / CH890I SHIM 10 MM 442.7252.04
    CH880 / H8800 / CH890I PIN pituduh D 40X85 442.8290.01
    CH880 / H8800 / CH890I PLUG 442.8783.01
    CH880 / H8800 / CH890I SELANG 31,5/0,6 L=245 442.8908.02
    CH880 / H8800 / CH890I SIRAH KONIKAL COCOK 442.9244.01
    CH880 / H8800 / CH890I ESENTRIK 442.9245.01
    CH880 / H8800 / CH890I HUB 442.9246.01
    CH880 / H8800 / CH890I BUSHING cangkang handap 442.9248.01
    CH880 / H8800 / CH890I Silinder panutup 442.9255.00
    CH880 / H8800 / CH890I CYLINDER BUSHING 442.9256.01
    CH880 / H8800 / CH890I CHEVRON bungkusan 442.9257.00
    CH880 / H8800 / CH890I PINION aci gaya heubeul / lungse 442.9259.01
    CH880 / H8800 / CH890I BEARING panutup LUAR 442.9260.01
    CH880 / H8800 / CH890I BEARING PANUTUP BATIN 442.9261.01
    CH880 / H8800 / CH890I Lancah ARM tameng STD 442.9265.00
    CH880 / H8800 / CH890I lancah BUSHING STD 442.9266.01
    CH880 / H8800 / CH890I Lancah BUSHING MNBR 442.9266.MNBR
    CH880 / H8800 / CH890I KACANG SIPAT BATIN (DITINGKAT) 442.9269.01
    CH880 / H8800 / CH890I Sirah kacangan kalawan cingcin 442.9270.00
    CH880 / H8800 / CH890I Kacang Sirah W/O Cingcin (Ditingkatkeun) 442.9270.01
    CH880 / H8800 / CH890I Cingcin ngégél lebu 442.9271.01
    CH880 / H8800 / CH890I Cingcin nahan 442.9272.01
    CH880 / H8800 / CH890I cingcin 442.9274.00
    CH880 / H8800 / CH890I KUNCI 442.9275.01
    CH880 / H8800 / CH890I LENGAN Aci UTAMA 442.9294.01
    CH880 / H8800 / CH890I CLAMP PLAT 442.9304.01
    CH880 / H8800 / CH890I Ngaduruk cingcin H8000 442.9306.01
    CH880 / H8800 / CH890I KERAH LEBU 442.9307.01
    CH880 / H8800 / CH890I cingcin 442.9309.01
    CH880 / H8800 / CH890I SEALING cingcin jero / H8000 442.9310.01
    CH880 / H8800 / CH890I Cingcin Rojongan 442.9313.01
    CH880 / H8800 / CH890I MANTLE A (XT710) CH880 442.9314.02
    CH880 / H8800 / CH890I Cingcin pangeusi MF 442.9332.00
    CH880 / H8800 / CH890I SPACER 442.9334.01
    CH880 / H8800 / CH890I CENGKUNG TAMBAHAN-KASAR 442.9336.02
    CH880 / H8800 / CH890I Cingcin pangisi M 442.9338.00
    CH880 / H8800 / CH890I MANTLE B (XT710) CH880 442.9339.02
    CH880 / H8800 / CH890I MANTLE EF (XT710) CH880 442.9340.02/452.0
    CH880 / H8800 / CH890I CENGKUNG TAMBAHAN HALUS (XT710) 442.9341.02/452.0
    CH880 / H8800 / CH890I PENCUCI 442.9343.01
    CH880 / H8800 / CH890I PANGKAT TINGKAT MINYAK 442.9346.01
    CH880 / H8800 / CH890I LENGAN 442.9353.01
    CH880 / H8800 / CH890I PENCUCI 442.9354.01

    Catetan: Sadaya merek anu disebatkeun dina tulisan di luhur,kawas * Newell™, Lindemann™, Texas Shredder™, Metso®, Sandvik®, Powerscreen®, Terex®, Keestrack® CEDARAPIDS® FINLAY®PEGSON® jeung sajabana mangrupakeun mérek dagang atawa mérek dagang nu kadaptar.dina no way pakait sarengMESIN WUJING.




  • saméméhna:
  • Teras:

  • Tulis pesen anjeun di dieu sareng kirimkeun ka kami